Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Enquiry | 23899 | - | 23899 |
Refinement | 124 | - | 124 |
Problem | 8605 | - | 8605 |
AdHoc | 7 | - | 7 |
Priority Details
open | closed | Total | |
---|---|---|---|
High | 2 | - | 2 |
Medium | 9249 | - | 9249 |
Low | 23384 | - | 23384 |
Assignee Details
open | closed | Total | |
---|---|---|---|
1 Helpdesk | - | - | - |
2 Helpdesk | - | - | - |
B. WEI | - | - | - |
C. Mau | - | - | - |
I. YEUNG | - | - | - |
K. Cheung | - | - | - |
S. MOK | - | - | - |
T. YU | - | - | - |
T. SHUM | - | - | - |
[n.] | 32635 | - | 32635 |
Author Details
open | closed | Total | |
---|---|---|---|
1 Helpdesk | - | - | - |
2 Helpdesk | - | - | - |
B. WEI | - | - | - |
C. Mau | - | - | - |
I. YEUNG | 32634 | - | 32634 |
K. Cheung | - | - | - |
S. MOK | - | - | - |
T. YU | - | - | - |
T. SHUM | - | - | - |